<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKB Mortgages &#187; Uncategorized</title>
	<atom:link href="http://www.dkbmortgages.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkbmortgages.co.uk</link>
	<description>Larger loan lending by highly qualified specialists. Mortgage and insurance advisors offering fee free, no obligation service.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Year Fix Looking Attractive</title>
		<link>http://www.dkbmortgages.co.uk/5-year-fix-looking-attractive/</link>
		<comments>http://www.dkbmortgages.co.uk/5-year-fix-looking-attractive/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:28:10 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=394</guid>
		<description><![CDATA[There are now 5 year fixed rates available for a little over 4%. This represents just a 1% premium over a 2 year fix. All things being equal, I can see very little reason not to opt for a 5 year fix over a 2 year. After 2 years, rates will almost certainly be a [...]]]></description>
			<content:encoded><![CDATA[<p>There are now 5 year fixed rates available for a little over 4%. This represents just a 1% premium over a 2 year fix.</p>
<p>All things being equal, I can see very little reason not to opt for a 5 year fix over a 2 year. After 2 years, rates will almost certainly be a fair bit higher than they are now, so the 5 year fix will prove good value over the term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/5-year-fix-looking-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracker or Fixed Rate</title>
		<link>http://www.dkbmortgages.co.uk/tracker-or-fixed-rate/</link>
		<comments>http://www.dkbmortgages.co.uk/tracker-or-fixed-rate/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:22:14 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=390</guid>
		<description><![CDATA[The biggest question most lenders are asking is whether to get a fixed rate or a tracker mortgage &#8211; and there is no clear, easy answer! The economy is still relatively weak and the Government cuts will only depress demand in the short-term, but on the other hand inflation remains high and is not dropping [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest question most lenders are asking is whether to get a fixed rate or a tracker mortgage &#8211; and there is no clear, easy answer!</p>
<p>The economy is still relatively weak and the Government cuts will only depress demand in the short-term, but on the other hand inflation remains high and is not dropping anywhere near quick enough to meet the Bank of Englands 2% target. So raising rates will tackle inflation but harm the economic recovery.</p>
<p>My feeling is that a 2 year fix and a 2 year tracker will offer roughly the same cost over the 2 years, but a 5 year fix now will work out cheaper than a tracker over the 5 years. So I am leaning towards recommending five year fixed rates, although this would obviously depend upon peoples circumstances, so do not take it as a recommendation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/tracker-or-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules</title>
		<link>http://www.dkbmortgages.co.uk/new-rules/</link>
		<comments>http://www.dkbmortgages.co.uk/new-rules/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:16:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=385</guid>
		<description><![CDATA[The FSA want to make it impossible to get a mortgage without proving your income. So unless you have payslips or a P60, or 3 years accounts or tax returns, it will be impossible to get a mortgage. And even then, your mortgage  will be limited to, typically, 4 times your income &#8211; maybe 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The FSA want to make it impossible to get a mortgage without proving your income. So unless you have payslips or a P60, or 3 years accounts or tax returns, it will be impossible to get a mortgage. And even then, your mortgage  will be limited to, typically, 4 times your income &#8211; maybe 5 for some people.</p>
<p>The effect will surely be to stop house prices taking off as they have previously. With lenders cracking down on interest-only mortgages at the same time, I expect the effect will be that house prices will not only cease to rise as much as they have done, but quite possibly result in prices actually falling again, especially when interest rates are eventually increased, which I expect to start in early 2011.</p>
<p>This should see a return to the days of buying a property as a home, rather than as an investment. So if you are planning on buying soon, be aware that your home may end up being worth less than you paid for it for a few years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock. Again.</title>
		<link>http://www.dkbmortgages.co.uk/northern-rock-again/</link>
		<comments>http://www.dkbmortgages.co.uk/northern-rock-again/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:13:14 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=383</guid>
		<description><![CDATA[They have now stopped the policy of refunding redemption penalties for those still part of Northern Rock Asset Management.  So if you want to raise extra money on your mortgage, you cannot do so and will be forced to move to another lender and pay redemption penalties. This is the opposite of what has been [...]]]></description>
			<content:encoded><![CDATA[<p>They have now stopped the policy of refunding redemption penalties for those still part of Northern Rock Asset Management.  So if you want to raise extra money on your mortgage, you cannot do so and will be forced to move to another lender and pay redemption penalties.</p>
<p>This is the opposite of what has been said previously and leaves those customers will no choice but to have to pay redemption penalties.</p>
<p>Northern Rock should be ashamed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/northern-rock-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Year Fixed Rate</title>
		<link>http://www.dkbmortgages.co.uk/5-year-fixed-rate/</link>
		<comments>http://www.dkbmortgages.co.uk/5-year-fixed-rate/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:27:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=378</guid>
		<description><![CDATA[Woolwich have just launched a 5 year fixed rate at 4.44%, with free legals, free valuation and a £999 fee. This is an excellent deal and I do not expect it to last long! Contact us for further details.]]></description>
			<content:encoded><![CDATA[<p>Woolwich have just launched a 5 year fixed rate at 4.44%, with free legals, free valuation and a £999 fee.</p>
<p>This is an excellent deal and I do not expect it to last long!</p>
<p><a title="Enquires Page" href="http://www.dkbmortgages.co.uk/contact-us">Contact us</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/5-year-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax</title>
		<link>http://www.dkbmortgages.co.uk/capital-gains-tax/</link>
		<comments>http://www.dkbmortgages.co.uk/capital-gains-tax/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:21:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=375</guid>
		<description><![CDATA[The new Government are proposing changing the way capital gains are taxed. This will include profits from the sale of BTL properties, but not from your main home, which will remain tax free. Currently profits are charged at 18%, after allowing for an allowance of £10,100 per person. So a couple will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>The new Government are proposing changing the way capital gains are taxed. This will include profits from the sale of BTL properties, but not from your main home, which will remain tax free.</p>
<p>Currently profits are charged at 18%, after allowing for an allowance of £10,100 per person. So a couple will be able to make £20,200 profit without paying tax.</p>
<p>They intend to charge CGT at the same rate as you pay on income tax. So it would be at least 20%, perhaps 40% if you earn over £42,000 a year or so &#8211; 50% if you are lucky enough to earn over £150,000  a year. If you fall between these figures, some of your profit will be taxed at the lower rate, some at the higher rate.</p>
<p>So if you earn over £42,000 a year, you will pay 40% tax as opposed to 18% tax, if you sell the property.</p>
<p>The fear is that this could force house prices down in one of 2 ways &#8211; forcing those who own a BTL and are sat on a large profit to sell now to keep their tax bill low.</p>
<p>For instance, say you earn £45,000 a year and bought a house, some years ago, and it is now worth £110,000 more than you paid for it. Subtract the £10,000 CGT allowance and you pay tax on the £100,000 profit at 18% = £18,000 cheque to the Government.</p>
<p>If you wait until next year to sell, the tax will jump to 40% = a total of £40,000 would be payable in tax, an extra £22,000 in tax.</p>
<p>So, you can sell now and save £22,000 in tax. The concern is that many people will do so, flooding the market and forcing prices lower.</p>
<p>Secondly, potential BTL buyers will be put off from investing &#8211; why invest if I only get to keep 60% of the profits? The lack of demand will also push prices lower.</p>
<p>The net effect is that BTL has suddenly become less attractive an investment. I&#8217;m not sure this will be the case &#8211; anyone with money to invest will still have the same level of CGT to pay regardless of where the money in invested &#8211; but at the very least it will upset an an awful lot of people with BTL&#8217;s that they were planning on selling soon&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/capital-gains-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock Waive Early Repayment Charges For Some Mortgages</title>
		<link>http://www.dkbmortgages.co.uk/northern-rock-waive-early-repayment-charges-for-some-mortgages/</link>
		<comments>http://www.dkbmortgages.co.uk/northern-rock-waive-early-repayment-charges-for-some-mortgages/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:15:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=368</guid>
		<description><![CDATA[One of our earlier blogs talked about Northern Rock waiving early repayment charges (ERC&#8217;s) for some of it&#8217;s mortgage customers. They are currently only offering this concession until 30 June 2010 &#8211; so your new mortgage must be in place by then in order to get the ERC&#8217;s refunded from Northern Rock. This may be [...]]]></description>
			<content:encoded><![CDATA[<p>One of our earlier blogs talked about Northern Rock waiving early repayment charges (ERC&#8217;s) for some of it&#8217;s mortgage customers.</p>
<p>They are currently only offering this concession until 30 June 2010 &#8211; so your new mortgage must be in place by then in order to get the ERC&#8217;s refunded from Northern Rock.</p>
<p>This may be extended &#8211; Northern Rock are refusing to comment on it &#8211; but do not count on it, so to see if you are eligible contact us &#8211; phone 0800 019 8534 or <a title="email DKB Mortgages" href="mailto:enquiries@dkbmortgages.co.uk">email</a> us or go to our <a href="http://www.dkbmortgages.co.uk/contact-us/">Contact Us</a> page and complete the enquiries form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/northern-rock-waive-early-repayment-charges-for-some-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye HIP&#8217;s</title>
		<link>http://www.dkbmortgages.co.uk/goodbye-hips/</link>
		<comments>http://www.dkbmortgages.co.uk/goodbye-hips/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:14:25 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=365</guid>
		<description><![CDATA[The new Con-LD Government have pledged to get rid of HIP&#8217;s. Not a moment too soon. Expensive, worthless and a drag on the house selling process. So if you are about to sell, wait a little while until they are formally abolished and save yourself at least £500.]]></description>
			<content:encoded><![CDATA[<p>The new Con-LD Government have pledged to get rid of HIP&#8217;s.</p>
<p>Not a moment too soon. Expensive, worthless and a drag on the house selling process.</p>
<p>So if you are about to sell, wait a little while until they are formally abolished and save yourself at least £500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/goodbye-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest-Only Mortgages</title>
		<link>http://www.dkbmortgages.co.uk/interest-only-mortgages/</link>
		<comments>http://www.dkbmortgages.co.uk/interest-only-mortgages/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:49:37 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=362</guid>
		<description><![CDATA[Lloyds TSB group have changed how they deal with interest-only mortgages. Until now they have accepted them below a certain loan-to-value. This will change. They now propose to not only insist on repayment only above £500k, but also intend to increase the interest rate by 0.20% for those who take interest-only compared to repayment. Why [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyds TSB group have changed how they deal with interest-only mortgages.</p>
<p>Until now they have accepted them below a certain loan-to-value. This will change.</p>
<p>They now propose to not only insist on repayment only above £500k, but also intend to increase the interest rate by 0.20% for those who take interest-only compared to repayment.</p>
<p>Why would they do this? A few reasons.</p>
<p>First, a repayment mortgage allows them to reduce the amount they lend each year in line with the mortgage repayments. So the liability on their balance sheet declines and allows them to lend more money to other people.</p>
<p>Secondly, it reduces the risk they are exposed to. A repayment mortgage has a declining amount owed each year compared to an interest only mortgage.  So as time progresses, the equity in the property will automatically increase, regardless of house price movements. Hence the risk to the bank decreases because, should they have to repossess the house, they have a greater chance of selling the property for more than the mortgage. Compare this to interest-only, where the amount owed stays exactly the same.</p>
<p>Finally, it reduces the banks exposure to any legal action in the future from borrowers who may argue that they have been miss-sold a mortgage.</p>
<p>If you have a proper repayment vehicle, such as an ISA, endowment or pension plan, you may continue with an interest-only mortgage &#8211; it is only aimed at new borrowers with no repayment vehicle.</p>
<p>The effect of this policy, if copied by other lenders, may well be to force property prices lower. This is because there are people who borrow on an interest-only basis in order to increase their affordability. For instance, borrowing £250k over 25 years at 5% will cost £1,461 a month repayments, as opposed to £1,041 interest-only. So if your budget is £1,040 a month, you will be forced to reduce your maximum loan to around £180,000. This is a big difference and it&#8217;s not hard to imagine that, if duplicated across the whole market, the effect would be to force people to pay less for houses and hence bring prices down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/interest-only-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix or Tracker?</title>
		<link>http://www.dkbmortgages.co.uk/fix-or-tracker/</link>
		<comments>http://www.dkbmortgages.co.uk/fix-or-tracker/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:35:02 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=359</guid>
		<description><![CDATA[The big question for all those taking a new mortgage &#8211; to fix or to track? It&#8217;s a difficult question to answer at the moment. It depends on the size of your mortgage, whether you are happy to accept the risk of higher mortgage payments, your income and your attitude to future possible income tax [...]]]></description>
			<content:encoded><![CDATA[<p>The big question for all those taking a new mortgage &#8211; to fix or to track?</p>
<p>It&#8217;s a difficult question to answer at the moment. It depends on the size of your mortgage, whether you are happy to accept the risk of higher mortgage payments, your income and your attitude to future possible income tax rates.</p>
<p>My advice would be to seriously consider a fix if you find that you are struggling with your current mortgage repayments, or if a small rise will result in a big increase in your repayments. If your mortgage is within your budget, and you have spare money to pay any increases, you may be happy to accept the lower tracker rates immediately available, but with the knowledge and ability to meet higher payments in the future should you need to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/fix-or-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
