<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKB Mortgages</title>
	<atom:link href="http://www.dkbmortgages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkbmortgages.co.uk</link>
	<description>Larger loan lending by highly qualified specialists. Mortgage and insurance advisors offering fee free, no obligation service.</description>
	<lastBuildDate>Wed, 04 Apr 2012 08:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interest Only</title>
		<link>http://www.dkbmortgages.co.uk/interest-only/</link>
		<comments>http://www.dkbmortgages.co.uk/interest-only/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:38:35 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=496</guid>
		<description><![CDATA[Lenders are moving to severely reduce interest-only mortgages. Maximum loan to values have been reduced to around 50% and some lenders insist upon a repayment vehicle, with the sale of the house generally not being a suitable repayment vehicle. This means that if you have an interest-only mortgage, your re-mortgage options are going to be [...]]]></description>
			<content:encoded><![CDATA[<p>Lenders are moving to severely reduce interest-only mortgages. Maximum loan to values have been reduced to around 50% and some lenders insist upon a repayment vehicle, with the sale of the house generally not being a suitable repayment vehicle.</p>
<p>This means that if you have an interest-only mortgage, your re-mortgage options are going to be restricted. It may be wise to consider re-mortgaging now, before the option is completely removed, or putting a repayment vehicle in place &#8211; switch to a repayment mortgage, or use an ISA or similar to plan to repay the mortgage upon maturity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/interest-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS &amp; HBOS Standard Variable Rates</title>
		<link>http://www.dkbmortgages.co.uk/rbs-hbos-standard-variable-rates/</link>
		<comments>http://www.dkbmortgages.co.uk/rbs-hbos-standard-variable-rates/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:11:39 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=493</guid>
		<description><![CDATA[They have both increased them. This is just profiteering by both, as those who remain on those rates are generally those who are unable to re-mortgage due to lack of income or equity, or a poor credit history. In Halifax&#8217;s case, they do offer alternative products based upon your loan to value, so it&#8217;s certainly [...]]]></description>
			<content:encoded><![CDATA[<p>They have both increased them. This is just profiteering by both, as those who remain on those rates are generally those who are unable to re-mortgage due to lack of income or equity, or a poor credit history.</p>
<p>In Halifax&#8217;s case, they do offer alternative products based upon your loan to value, so it&#8217;s certainly possible to transfer to a cheaper deal. Contact us if you are in that position. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/rbs-hbos-standard-variable-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIBOR</title>
		<link>http://www.dkbmortgages.co.uk/libor/</link>
		<comments>http://www.dkbmortgages.co.uk/libor/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:08:56 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=491</guid>
		<description><![CDATA[The LIBOR rate &#8211; at which banks lend to each other &#8211; is high again. This has had a knock on effect and pushed mortgage rates upwards for new deals. Will it last? Difficult to say, but deals are certainly not quite as good as they once were.]]></description>
			<content:encoded><![CDATA[<p>The LIBOR rate &#8211; at which banks lend to each other &#8211; is high again. </p>
<p>This has had a knock on effect and pushed mortgage rates upwards for new deals.</p>
<p>Will it last? Difficult to say, but deals are certainly not quite as good as they once were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.99% 2 year Skipton Fix</title>
		<link>http://www.dkbmortgages.co.uk/1-99-2-year-skipton-fix/</link>
		<comments>http://www.dkbmortgages.co.uk/1-99-2-year-skipton-fix/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:11:44 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=476</guid>
		<description><![CDATA[Amazing 2 year fixed rate mortgage. If your mortgage is below £500k and you are after a 2 year fix, this is an excellent choice.]]></description>
			<content:encoded><![CDATA[<p>Amazing 2 year fixed rate mortgage.</p>
<p>If your mortgage is below £500k and you are after a 2 year fix, this is an excellent choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/1-99-2-year-skipton-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track or Fix</title>
		<link>http://www.dkbmortgages.co.uk/track-or-fix/</link>
		<comments>http://www.dkbmortgages.co.uk/track-or-fix/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:36:03 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=473</guid>
		<description><![CDATA[This is the single question I am asked most. &#160; The answer depends upon how much of a risk you can afford to take. If you cannot afford rate increases because you do not have the spare cash, then my advice would be to fix. If you are lucky enough to have spare cash, then [...]]]></description>
			<content:encoded><![CDATA[<p>This is the single question I am asked most.</p>
<p>&nbsp;</p>
<p>The answer depends upon how much of a risk you can afford to take. If you cannot afford rate increases because you do not have the spare cash, then my advice would be to fix. If you are lucky enough to have spare cash, then a tracker may be worth the risk, with low rates offering lower repayments.</p>
<p>Base rates do seem set to remain low for the next 2 years, but this assumes the markets are correct. As we have witnessed, the global economy is in a very unusual position and this makes forecasting difficult. We are also guessing what will happen to rates after 2 years &#8211; will they increase quickly or gently, what rates will be available once a 2 year or 3 year deal expires?</p>
<p>Nobody really knows the answer, hence fixing will allow you to have certainty, albeit it at a premium, whilst a tracker will allow lower repayments at the risk of sleepless nights, worrying about when rates will increase.</p>
<p>&nbsp;</p>
<p>It&#8217;s not an easy choice!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/track-or-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.99% 3 or 4 Year Fix</title>
		<link>http://www.dkbmortgages.co.uk/2-99-3-or-4-year-fix/</link>
		<comments>http://www.dkbmortgages.co.uk/2-99-3-or-4-year-fix/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:57:08 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=470</guid>
		<description><![CDATA[How much cheaper can these deals get?! &#160; 65% loan to value, free valuation &#38; legals, £999 for the 3 year deal, £1,999 for the 4 year deal. &#160; I honestly think these rates will not be repeated in the future.]]></description>
			<content:encoded><![CDATA[<p>How much cheaper can these deals get?!</p>
<p>&nbsp;</p>
<p>65% loan to value, free valuation &amp; legals, £999 for the 3 year deal, £1,999 for the 4 year deal.</p>
<p>&nbsp;</p>
<p>I honestly think these rates will not be repeated in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/2-99-3-or-4-year-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Soon</title>
		<link>http://www.dkbmortgages.co.uk/fix-soon/</link>
		<comments>http://www.dkbmortgages.co.uk/fix-soon/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:45:56 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=459</guid>
		<description><![CDATA[Not sure when to fix? Join the club. However, inflation is starting to become a real problem and is eroding peoples spending power. There is a great deal of money in the economy &#8211; most of it very cheap money &#8211; and the inevitability of this is that it will force prices up. Add in [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure when to fix? Join the club.</p>
<p>However, inflation is starting to become a real problem and is eroding peoples spending power. There is a great deal of money in the economy &#8211; most of it very cheap money &#8211; and the inevitability of this is that it will force prices up. Add in various quantitative easing initiatives and inflation becomes a serious problem.</p>
<p>The only way to deal with this is to increase rates. With 5 year fixes now well below 4%, my advice would be to grab one now. There are even offset 5 year fixes available, so flexibility is great. Coventry have launched a range of fixes with no redemption penalties at all, so if rates somehow defy expectations (and economic theory) and remain low for a lot longer, you can remortgage away without paying a huge redemption fee.</p>
<p>&nbsp;</p>
<p>I predict that rates have reached their lowest, especially fixed rates. Six months from now, they will be  more expensive. A 5 year fix, costing 0.25% more, will be an extra £3,125 for a £250k mortgage. An extra 1% will set you back £12,500, serious amounts of money.</p>
<p>You should also consider equity. As interest rates increase, house prices will decrease &#8211; there can be little doubt that very cheap mortgages have maintained house prices at their current levels. As the best deals require an absolute minimum of 25% equity &#8211; and can increase to 40% and even 50% for some lenders &#8211; you may find that your equity decreases to such an extent that you are no longer able to get the best deals, instead having to take the next best deals available as your loan to value increases.</p>
<p>Again, this can be serious amounts of money. The difference between, for instance, the best 75% fix and the best 80% fix is at least 1%.</p>
<p>So if you are currently on a variable rate, please consider the risks you run by not fixing now. If rates increase and house prices decrease, you could find yourself in a double pincer that may turn out to be financially very expensive.</p>
<p>If in doubt, consider Accords 5 year deal. Two years as a tracker at base+1.64%, then 3 years at a fix at 3.64%. Both very, very good deals in their own rights but, when combined in this way, they represent amazingly good value and seem to be the answer to many peoples concerns. Get the benefit of low rates now, without the concern of worrying about when to fix and at what rate, as it&#8217;s all fixed in advance.</p>
<p>A, quite frankly, amazing deal that should be seriously considered, especially for those with large mortgages as it&#8217;s available up to £1.5m.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please contact us for free advice if you wish to discuss this in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/fix-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock, yet again.</title>
		<link>http://www.dkbmortgages.co.uk/northern-rock-yet-again/</link>
		<comments>http://www.dkbmortgages.co.uk/northern-rock-yet-again/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:52:33 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=455</guid>
		<description><![CDATA[The &#8220;old&#8221; Northern Rock, Asset Management, are currently waiving redemption penalties for those who wish to remortgage. So if you are an oldish NR customer, stuck in a high fixed rate, you can possibly save money by moving elsewhere. Not sure? Let us know what you NR account number is and we can quickly find [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;old&#8221; Northern Rock, Asset Management, are currently waiving redemption penalties for those who wish to remortgage.</p>
<p>So if you are an oldish NR customer, stuck in a high fixed rate, you can possibly save money by moving elsewhere.</p>
<p>Not sure? Let us know what you NR account number is and we can quickly find out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/northern-rock-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Current Account?</title>
		<link>http://www.dkbmortgages.co.uk/barclays-current-account/</link>
		<comments>http://www.dkbmortgages.co.uk/barclays-current-account/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:21:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=452</guid>
		<description><![CDATA[If you have a Barclays current account, Woolwich special offers are open to you. For instance, 2 year fixes at 2.49% for £999 &#8211; pretty amazing deal.]]></description>
			<content:encoded><![CDATA[<p>If you have a Barclays current account, Woolwich special offers are open to you.</p>
<p>For instance, 2 year fixes at 2.49% for £999 &#8211; pretty amazing deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/barclays-current-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accord 5 Year Tracker/Fix</title>
		<link>http://www.dkbmortgages.co.uk/accord-5-year-trackerfix/</link>
		<comments>http://www.dkbmortgages.co.uk/accord-5-year-trackerfix/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:47:37 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkbmortgages.co.uk/?p=447</guid>
		<description><![CDATA[Accord are launching a very interesting 5 year deal. The first 2 years are trackers, the next 3 years are fixed &#8211; all at rates known in advance. Several lenders have a tracker with an option to drop into a fix, but the fixed rate varies and is not known in advance, so this is [...]]]></description>
			<content:encoded><![CDATA[<p>Accord are launching a very interesting 5 year deal. The first 2 years are trackers, the next 3 years are fixed &#8211; all at rates known in advance.</p>
<p>Several lenders have a tracker with an option to drop into a fix, but the fixed rate varies and is not known in advance, so this is a very interesting development.</p>
<p>Tracks at base + 1.69% for 2 years, then fixes at 3.64% for 3 years.</p>
<p>These are seriously good rates &#8211; 3.64% is market leading for a 5 year fix, so for the last 3 years of a five year deal is excellent value.</p>
<p>Fees are a bit steep, but you are buying 2 mortgages.</p>
<p>For those who do not want to fix yet because they think rates will stay low for a couple more years, this is the mortgage for you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkbmortgages.co.uk/accord-5-year-trackerfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dkbmortgages.co.uk @ 2012-05-20 11:53:33 -->
